Apply for Funding
Raise money from your community for your food garden project — and earn additional grants based on what you raise.
How It Works
The SeedMoney Challenge is a group crowdfunding competition open to any public food garden project located anywhere in the world. Participating projects include youth gardens, community gardens, community farms, and food bank gardens.
Projects keep 100% of what they raise and compete for challenge grants of $100 to $1,000. The more your project raises, the larger the grant it qualifies to receive.
Once accepted, your project is automatically considered for every grant type it qualifies for — no separate grant applications needed.
Key Dates
From application to awards — here’s the 2026 timeline
Challenge Grants
The more your project raises, the bigger the challenge grant it earns
Every qualifying project earns a challenge grant — raise more to move up the pyramid
All Grants Available
Accepted projects are automatically considered for every grant type they qualify for — no separate applications needed
| Grant type | Amount | # Grants | Total |
|---|---|---|---|
| Challenge grants (CG) | |||
| Project ranked #1 | $1,000 | 1 | $1,000 |
| Project ranked #2 | $900 | 1 | $900 |
| Project ranked #3 | $800 | 1 | $800 |
| Projects ranked 4–9 | $600 | 6 | $3,600 |
| Projects ranked 10–18 | $500 | 9 | $4,500 |
| Projects ranked 19–36 | $400 | 18 | $7,200 |
| Projects ranked 37–72 | $300 | 36 | $10,800 |
| Projects ranked 73–144 | $200 | 72 | $14,400 |
| Projects ranked 145–288 | $100 | 144 | $14,400 |
| Subtotal | 288 | $57,600 | |
| Strong start & strong finish grants | |||
| Strong start (top 50, first week) | $100 | 50 | $5,000 |
| Strongest start (top in first 24 hours) | $400 | 1 | $400 |
| Strong finish 1st (top in last week) | $500 | 1 | $500 |
| Strong finish 2nd (last week) | $300 | 1 | $300 |
| Strong finish 3rd (last week) | $200 | 1 | $200 |
| Strong finish 4th–23rd (last week) | $100 | 20 | $2,000 |
| Subtotal | 74 | $8,400 | |
| Geographic interest grants (GIG) | |||
| International (developing countries) | $150 | 40 | $6,000 |
| Maine | $300 | 30 | $9,000 |
| Subtotal | 70 | $15,000 | |
| Total grants available | 432 | $81,000 | |
Start Planning Your 2026 Campaign
Join our mailing list to be the first to know when applications open and to get tips and reminders about the 2026 SeedMoney Challenge.
Join the Mailing List →
