Each year, the SeedMoney Challenge shows what’s possible when small grants, practical tools, and community support are placed directly in the hands of people growing food where it’s needed most.
At a time when many small, community-based food projects are facing shrinking public and foundation support, this kind of combined funding and planning assistance is becoming more important than ever.
The 2025–2026 SeedMoney grantees include 657 food garden projects that participated in the 2025 SeedMoney Challenge and are now receiving funding and planning support in 2026.

2025 Impact at a Glance
In total, 657 unique food-garden projects received SeedMoney support this year through a combination of direct funding and planning assistance.
657 total projects supported across 45 U.S. states, Washington, D.C., Puerto Rico, and 35 countries
332 projects received funding through SeedMoney grants, crowdfunding, or both
325 additional projects received Planning Grants only
309 projects received both funding and planning support
The 332 funded projects are located in 42 U.S. states, Washington, D.C., Puerto Rico, and 23 countries.
Together, these projects reflect both national depth and focused international reach, spanning school gardens, community gardens, refugee-led projects, food pantries, urban farms, and grassroots organizations working at the intersection of food, health, education, and resilience.

Why Two Kinds of Support?
SeedMoney’s mission isn’t just about moving money. It’s about helping projects succeed.
- Funding helps groups buy tools, seeds, soil, fencing, irrigation, and other essentials.
- Planning Grants help leaders think ahead — designing better garden layouts, planning crops more effectively, and making the most of limited space and resources.
While funding remains essential, planning support can be a powerful complement for many lower-resourced projects, lowering barriers to participation and helping leaders build capacity over time.
What a Planning Grant Includes
A Planning Grant provides project leaders with more than software. It offers structure, clarity, and confidence throughout the growing season. Planning Grant recipients receive:
- A professional garden design and planning tool, with full access to the Garden Planner and continued updates
- A built-in Garden Journal to track what’s planted, what worked, and what didn’t — season after season
- A Seed Inventory system to take stock of supplies, avoid shortages, and plan purchases more efficiently
- Personalized learning resources through the Garden Guru — videos and articles tailored to each project’s crops and goals
- Priority access to expert support, with experienced gardeners available seven days a week
These tools help project leaders move from good intentions to well-planned, resilient gardens.
With Thanks to Growing Interactive
We are deeply grateful to Growing Interactive Ltd for their extraordinary generosity in making this planning support possible.
In 2025, Growing Interactive donated 636 free subscriptions to their garden-planning platform — a $31,800 in-kind contribution — making it possible for every participating project that wanted one to access professional-grade planning tools, whether or not they ultimately received funding.
This partnership reflects a shared belief that good planning is foundational to successful gardens, and that access to high-quality tools should not be limited by budget or geography.
Our Funded Grantees (332 Projects)
The table below lists the 332 projects that received funding during the 2025 SeedMoney Challenge.
- Projects marked with an asterisk (*) also received a Planning Grant
| # | Project Name | Garden Location | Total Support |
|---|---|---|---|
| 1 | The Mill Valley Children's Garden* | Mill Valley, California, US | $23,940 |
| 2 | Freedom Farm Community: Extending the Table!* | Middletown, New York, US | $17,249 |
| 3 | LOVE YOUR NEIGHBOR TOMATOES GARDENING 2025* | Benin City, Edo, Nigeria | $15,100 |
| 4 | Barron Creek Farm Transplanting to Oceanside!* | Oceanside, California, US | $14,516 |
| 5 | Coppell Community Garden* | Coppell, Texas, US | $14,465 |
| 6 | John Muir STEM FOR LIFE Garden* | Glendale, California, US | $13,917 |
| 7 | Rows For The Hungry* | South Brunswick, New Jersey, US | $13,195 |
| 8 | Happyville Community Farm* | Idaho Falls, Idaho, US | $11,913 |
| 9 | Windermere Community Garden* | Santa Barbara, California, US | $11,300 |
| 10 | Cleveland Elementary School Garden* | Oakland, California, US | $10,287 |
| 11 | Garden of Blessings* | Jupiter, Florida, US | $9,130 |
| 12 | The Seed & Bloom Project* | Santa Fe, New Mexico, US | $9,034 |
| 13 | Garden Time at the Rhode Island Department of Corrections* | Cranston, Rhode Island, US | $8,280 |
| 14 | New Leaf Orchards & Grassroots in the Garden* | Green Bay, Wisconsin, US | $6,890 |
| 15 | Education for 100 Climate-Resilient Home Gardens* | Kitale, Trans Nzoia, Kenya | $6,814 |
| 16 | Merrill Community Sharing Garden* | Beloit, Wisconsin, US | $6,751 |
| 17 | Fifth Street Community Garden* | Madison, Georgia, US | $6,700 |
| 18 | Westbury Community Garden – Compost Area Shade Structure* | Houston, Texas, US | $6,432 |
| 19 | THE PROMISE GARDEN* | Chicago, Illinois, US | $6,315 |
| 20 | Full Circle Food Pantry Garden* | South Hadley, Massachusetts, US | $6,215 |
| 21 | East Hollywood Community Garden* | Los Angeles, California, US | $5,628 |
| 22 | Abenaki Garden and Cultural Project* | Quechee, Vermont, US | $5,505 |
| 23 | GrowLocal Urban Gardens Network* | Lafayette, Indiana, US | $5,315 |
| 24 | Harvesting 4 Haiti Foundation* | Les Cayes, Sud, Haiti | $5,145 |
| 25 | Berwick Community Garden: Growing Food, Habitat, Community* | Berwick, Maine, US | $4,710 |
| 26 | The Giving Garden, Growing Food to Share* | Kalamazoo, Michigan, US | $4,475 |
| 27 | John Muir Language Academy Garden* | San Diego, California, US | $4,410 |
| 28 | The Garden for All* | New Albany, Ohio, US | $4,125 |
| 29 | West Savannah Community Garden* | Savannah, Georgia, US | $4,104 |
| 30 | Shared Ground Community Gardens* | Okemos, Michigan, US | $3,865 |
| 31 | Grow a garden for students in Namibia* | Kamanjab, Kunene, Namibia | $3,825 |
| 32 | Atalanta Cooperative Orchard-Garden* | Crestone, Colorado, US | $3,792 |
| 33 | Alan Day Community Garden* | Norway, Maine, US | $3,700 |
| 34 | Gardens for Good* | Winchester, Massachusetts, US | $3,695 |
| 35 | OPC Roots & Shoots Garden* | Winchester, Virginia, US | $3,605 |
| 36 | Bowdoinham Community School Garden | Bowdoinham, Maine, US | $3,600 |
| 37 | God's Garden at St Joseph Catholic School Auburn* | Auburn, California, US | $3,535 |
| 38 | Cadillac Urban Gardens* | Detroit, Michigan, US | $3,528 |
| 39 | Polytunnel replacement* | Seattle, Washington, US | $3,501 |
| 40 | Helena Community Gardens* | Helena, Montana, US | $3,335 |
| 41 | Kula Urban Farm* | Asbury Park, New Jersey, US | $3,310 |
| 42 | Produce for People Portland* | Portland, Oregon, US | $2,825 |
| 43 | Muir Elementary School Garden* | Madison, Wisconsin, US | $2,820 |
| 44 | Twase Women organic Vegetable community Garden (Uganda)* | Kasese, Western Region, Uganda | $2,757 |
| 45 | Khmer Friendship Garden* | Seattle, Washington, US | $2,748 |
| 46 | Keep the Spirit of Yutopialab Alive and Growing* | Dagua, Valle del Cauca, Colombia | $2,723 |
| 47 | Franciscan Monastery Garden Guild* | Washington, D.C., US | $2,700 |
| 48 | Trinity Gardens* | Santa Barbara, California, US | $2,632 |
| 49 | Long Branch Jardineras Neighborhood Gardening Program* | Takoma Park, Maryland, US | $2,616 |
| 50 | Epworth UMC Community Garden – Weed and Water Wednesdays* | Minneapolis, Minnesota, US | $2,526 |
| 51 | Vallecito Community Garden Group* | Bayfield, Colorado, US | $2,525 |
| 52 | Canyon Lake Community Garden* | Canyon Lake, Texas, US | $2,525 |
| 53 | RCAM Rural Community Garden* | Leeds, Maine, US | $2,500 |
| 54 | Matungu Kitchen Gardening For Improved Nutrition* | Mumias, Kakamega, Kenya | $2,450 |
| 55 | Seed2seed* | Bar Harbor, Maine, US | $2,415 |
| 56 | The Burch Community All Hands on Dirt Garden at 216* | Rochester, New York, US | $2,386 |
| 57 | Beechwood School Farm* | Menlo Park, California, US | $2,375 |
| 58 | Gateway Community Garden* | Huntington Station, New York, US | $2,370 |
| 59 | The Pelham We Create: Support EcoPel's Green Mission* | Pelham, New York, US | $2,320 |
| 60 | New Britain Roots School and Community Gardens* | New Britain, Connecticut, US | $2,315 |
| 61 | Community Food Forest Collective* | Takoma Park, Maryland, US | $2,181 |
| 62 | Tackling Hunger Around Smith Mountain Lake – Giving Garden* | Hardy, Virginia, US | $2,090 |
| 63 | The Garden at St.Francis* | North Bellmore, New York, US | $2,070 |
| 64 | Tuality Plains High School Victory Garden* | Forest Grove, Oregon, US | $2,070 |
| 65 | Kennebunk Community Garden* | Kennebunk, Maine, US | $2,025 |
| 66 | Escuela Micael Garden* | Aguadilla, Puerto Rico | $2,015 |
| 67 | Magnuson P-Patch* | Seattle, Washington, US | $1,937 |
| 68 | La Esquina Community Garden* | Philadelphia, Pennsylvania, US | $1,920 |
| 69 | The Envision Garden Classroom* | Wake Forest, North Carolina, US | $1,907 |
| 70 | SPIN Shelter Garden* | Silver City, New Mexico, US | $1,903 |
| 71 | East End Kinder Garden Project* | Portland, Maine, US | $1,900 |
| 72 | L4 Collective at West Street Community Garden | Essex Junction, Vermont, US | $1,889 |
| 73 | Roots Community Garden* | Cape Elizabeth, Maine, US | $1,840 |
| 74 | Salem Garden Collaborative* | Columbus, Ohio, US | $1,830 |
| 75 | Odyssey Charter School Farm and Garden Fundraiser* | Palm Bay, Florida, US | $1,820 |
| 76 | Kingsport Harvest of Hope Community Garden | Kingsport, Tennessee, US | $1,810 |
| 77 | Two Fishes Farm* | Loma, Colorado, US | $1,715 |
| 78 | Greater Topsail Community Garden* | Hampstead, North Carolina, US | $1,702 |
| 79 | Mount Pleasant Community Food Forest* | Mount Pleasant, South Carolina, US | $1,700 |
| 80 | Serenity Central Public Garden* | Jacksonville, Vermont, US | $1,700 |
| 81 | Farm at Water's Edge* | Belfair, Washington, US | $1,640 |
| 82 | The Community Bloom Collective Pilot Program* | Montgomery, Alabama, US | $1,615 |
| 83 | Shingletown Family Church Community Garden* | Shingletown, California, US | $1,575 |
| 84 | Providing Heathy Food for Needy Families* | Augusta, Georgia, US | $1,561 |
| 85 | Bellevue Farms* | Wilmington, Delaware, US | $1,550 |
| 86 | Cornerstone Community Farm at Fairfield Middle School* | Richmond, Virginia, US | $1,520 |
| 87 | HarvestShare Giving Garden* | Potomac, Maryland, US | $1,500 |
| 88 | Victory Garden Initiative for Newaygo County, MI* | Fremont, Michigan, US | $1,470 |
| 89 | Twp. of Union Community Garden* | Union, New Jersey, US | $1,425 |
| 90 | United Presbyterian Church Community Garden* | Superior, Wisconsin, US | $1,400 |
| 91 | MEDOMAK EXCHANGE COMMUNITY GARDEN* | Waldoboro, Maine, US | $1,380 |
| 92 | Easthampton Mountain View School Garden* | Easthampton, Massachusetts, US | $1,379 |
| 93 | Grosse Ile Community Grown Gardens* | Grosse Ile, Michigan, US | $1,375 |
| 94 | Free Workshops at Hamlin School Community Garden* | South Portland, Maine, US | $1,373 |
| 95 | Schenectady Urban Farms* | Schenectady, New York, US | $1,328 |
| 96 | Palermo Community Garden* | Palermo, Maine, US | $1,325 |
| 97 | Restorative Community Garden* | Lynnwood, Washington, US | $1,310 |
| 98 | Namayumba Home Gardens* | Wakiso, Central Region, Uganda | $1,300 |
| 99 | Stockton California Emergency Food Bank* | Stockton, California, US | $1,300 |
| 100 | Peary's Garden* | Bowdoinham, Maine, US | $1,250 |
| 101 | Sallie Humble Elementary Garden Club* | Monroe, Louisiana, US | $1,235 |
| 102 | Help CCF's Community Garden Build Perennial Raised Beds!* | Cable, Wisconsin, US | $1,220 |
| 103 | CHEBUKAKA COMMUNITY GARDEN* | Kitale, Trans Nzoia, Kenya | $1,205 |
| 104 | Subsistence Farms at Child-Headed Homes in eSwatini, Africa | Siteki, Lubombo, Eswatini | $1,200 |
| 105 | Greentown Grows Community Garden and Greenhouse* | Waukegan, Illinois, US | $1,200 |
| 106 | Minot School Garden* | Minot, Maine, US | $1,180 |
| 107 | Dempsey Center Community Garden* | Auburn, Maine, US | $1,180 |
| 108 | Merchantville Maple Project* | Merchantville, New Jersey, US | $1,175 |
| 109 | Oakland Community Garden* | Lawrenceville, Georgia, US | $1,160 |
| 110 | Kikorongo Women Community School Nourishing Hope Garden* | Kasese, Western Region, Uganda | $1,150 |
| 111 | Edward Hamlet Gardens project for resilience* | Kampala, Central Region, Uganda | $1,150 |
| 112 | Noblesville Community Garden Project 2026 Season* | Noblesville, Indiana, US | $1,140 |
| 113 | Fort Story Community Garden 2025 | Virginia Beach, Virginia, US | $1,055 |
| 114 | Healthy Food for School Lunches in Palomas, MX* | Puerto Palomas, Chihuahua, Mexico | $1,050 |
| 115 | La Jolla Elementary (LJES) School Garden* | La Jolla, California, US | $1,035 |
| 116 | Roosevelt High Food Skyscrapers* | Fresno, California, US | $1,035 |
| 117 | Community Garden at Holy Innocents* | Highland Falls, New York, US | $1,012 |
| 118 | Christ the King Catholic School Hydroponics Expansion* | Jacksonville, Florida, US | $1,010 |
| 119 | Todos Together Healing Garden* | Toa Baja, Puerto Rico | $1,000 |
| 120 | Seed of Hope* | Tamale, Northern, Ghana | $1,000 |
| 121 | Franciscan Ministries' Community Garden* | Cincinnati, Ohio, US | $975 |
| 122 | Raices Community Garden* | Houston, Texas, US | $950 |
| 123 | Maui Bayada Special needs Garden* | Kahalu u, Hawaii, US | $950 |
| 124 | Starfish Greenhouse* | Searsport, Maine, US | $938 |
| 125 | Seeds of Hope Fundraiser* | Orlando, Florida, US | $935 |
| 126 | Beechview Community Garden* | Pittsburgh, Pennsylvania, US | $915 |
| 127 | Labyrinth Community Garden* | Austin, Texas, US | $900 |
| 128 | Grape Street Vineyard at MudTown Farms | Los Angeles, California, US | $895 |
| 129 | Hellgate Elementary School Garden Outdoor Classroom* | Missoula, Montana, US | $881 |
| 130 | #GrowFoodChallenge 2026* | Martin, Tennessee, US | $864 |
| 131 | Smyrna Public Library- Growing Roots Garden* | Smyrna, Tennessee, US | $855 |
| 132 | Pennsylvania Council of Churches Community Garden* | Harrisburg, Pennsylvania, US | $850 |
| 133 | Boys & Girls Club of Coastal Plain Garden Club* | Morehead City, North Carolina, US | $845 |
| 134 | Walla Walla Valley Farm to School* | Weston, Oregon, US | $840 |
| 135 | The Mount Airy Community Garden | Mount Airy, Maryland, US | $840 |
| 136 | Blake Christian Academy* | Lake Helen, Florida, US | $830 |
| 137 | Colman Park P-Patch | Seattle, Washington, US | $825 |
| 138 | Saint Joseph Community Garden* | Saint Joseph, Illinois, US | $815 |
| 139 | Ebenezer Neighborhood Garden* | Berwyn, Illinois, US | $807 |
| 140 | Ahwatukee Community Garden* | Ahwatukee, Arizona, US | $800 |
| 141 | KBOCC Greenhouse and Seed Library* | L'Anse, Michigan, US | $800 |
| 142 | Tehama Ridge Community Garden 2025* | Fort Worth, Texas, US | $800 |
| 143 | Urban Farm Church* | Columbus, Ohio, US | $795 |
| 144 | Morgan County Starting Points : Paw Paw Bloom* | Paw Paw, West Virginia, US | $795 |
| 145 | Aquaponics Seeds* | Denver, North Carolina, US | $792 |
| 146 | Cultivating Careers Through Aquaponics* | Gastonia, North Carolina, US | $787 |
| 147 | Ndongo United Herbalists Community Vegetable Garden* | Kasese, Western Region, Uganda | $678 |
| 148 | Pierson's Lane Children's Garden* | Biddeford, Maine, US | $655 |
| 149 | Seeds of Change: Empowering Youth Through School Gardening | Bushenyi, Western Region, Uganda | $650 |
| 150 | From Gardens to Plates* | Kasese, Western Region, Uganda | $626 |
| 151 | Cedar Lake Growers* | Cedar Lake, Michigan, US | $605 |
| 152 | Langley Village Community Garden* | Hampton, Virginia, US | $600 |
| 153 | HANDS TO SAVE UGANDAN CHILDREN* | Mukono, Central Region, Uganda | $600 |
| 154 | Grow Your Groceries* | Chicago, Illinois, US | $600 |
| 155 | No1hungryinEHC Pantry Community Garden* | Egg Harbor City, New Jersey, US | $580 |
| 156 | Ithaca Community Gardens* | Ithaca, New York, US | $575 |
| 157 | Fianarantsoa School for the Deaf (SEMAFI) School Garden* | Fianarantsoa, Upper Matsiatra, Madagascar | $575 |
| 158 | South Bristol School Community Garden* | South Bristol, Maine, US | $550 |
| 159 | EBCG Fund Raiser 2025* | East Bridgewater, Massachusetts, US | $550 |
| 160 | HUGS Monarch Learning Kitchen* | Hamilton, Ohio, US | $545 |
| 161 | Waterboro (Maine) Community Garden* | Waterboro, Maine, US | $525 |
| 162 | Sunshine Acres ! Growing for Food Justice!!* | Mineola, Texas, US | $521 |
| 163 | One Seed Community Garden* | Tustin, California, US | $520 |
| 164 | St.Peter's Orphanage Centre Garden* | Wakiso, Central Region, Uganda | $515 |
| 165 | Yarmouth Community Garden* | Yarmouth, Maine, US | $500 |
| 166 | Ngombor Community Development Alliance* | Nebbi, Northern Region, Uganda | $500 |
| 167 | MGIHA Community Garden* | Santa Ysabel, California, US | $500 |
| 168 | Oak Hill High School Garden* | Sabattus, Maine, US | $500 |
| 169 | Greenhouse Garden for Displaced Families | Melong, Littoral, Cameroon | $500 |
| 170 | Seed-A-Community* | Mbita, Homa Bay, Kenya | $499 |
| 171 | Rural Women Food and Income Garden.* | Kasese, Western Region, Uganda | $480 |
| 172 | Stabilization Support Services Community Garden* | Richmond, Missouri, US | $470 |
| 173 | Kabete Primary School – Kenya* | Sondu, Kericho, Kenya | $455 |
| 174 | Morris Campus Educational Farm South Bronx | Bronx River Houses, New York, US | $455 |
| 175 | Mando Meals* | Kajiado, Kenya | $455 |
| 176 | YWCA Central Maine Community Garden* | Lewiston, Maine, US | $450 |
| 177 | Ozona Community Center Garden* | Ozona, Texas, US | $450 |
| 178 | Growing together: A hydroponic garden in the Amazon | Riberalta, El Beni, Bolivia | $450 |
| 179 | GRO: Community Garden Project* | Sabattus, Maine, US | $450 |
| 180 | Project G.R.A.P.E. (School Gardens)* | Atlanta, Georgia, US | $442 |
| 181 | Young Women Garden* | Temeke, Dar es Salaam, Tanzania, Tanzania | $440 |
| 182 | Fofana Rice Restoration Project* | Freetown, Western Area, Sierra Leone | $440 |
| 183 | RCA's Falcons Nest Garden Program* | Homestead, Florida, US | $440 |
| 184 | PS 184 Elementary School Playground Garden* | Whitestone, New York, US | $430 |
| 185 | Black Hawk Freedom Ranch Community Garden* | South Phoenix, Arizona, US | $425 |
| 186 | Urban Bucket and Sack Vegetable Farming* | Kasese, Western Region, Uganda | $410 |
| 187 | Granny Pam's Garden* | Columbia, Missouri, US | $400 |
| 188 | Summit Academy – Akron Middle Nature Walk!* | Akron, Ohio, US | $400 |
| 189 | Pease Public Library Garden* | Plymouth, New Hampshire, US | $400 |
| 190 | Stoner-Thomas School Aquaponics Lab* | Lexington, North Carolina, US | $395 |
| 191 | Ki-note Refugee gardens, Northern Uganda* | Nwoya, Northern Region, Uganda | $390 |
| 192 | South Side Family Farms* | Columbus, Ohio, US | $375 |
| 193 | Grow Local Greenwood Lake Common Ground Community Garden | Greenwood Lake, New York, US | $375 |
| 194 | WOD PWA & Gogo Community Garden* | Gweru, Midlands, Zimbabwe | $365 |
| 195 | Kids Nutri-garden Vacation School (KNGVS )* | Ibadan, Oyo, Nigeria | $362 |
| 196 | Gladys Community Garden* | Gladys, Virginia, US | $360 |
| 197 | Community vegetable garden for people with disabilities* | Kasese, Western Region, Uganda | $352 |
| 198 | Mforya Village School Garden ,Planting a Greener Tommorow* | Bamenda, North-West Province, Cameroon | $350 |
| 199 | Kids of the Earth Community Garden* | Kabingo, Western Region, Uganda | $350 |
| 200 | CENCUDER's community garden* | Buea, South-West Province, Cameroon | $350 |
| 201 | Garden to Feed Hungry, Displaced and Orphaned children* | Buea, South-West Province, Cameroon | $350 |
| 202 | HIP COMMUNITY FARM* | Kasese, Western Region, Uganda | $345 |
| 203 | Today Is The Day Urban Garden* | Detroit, Michigan, US | $340 |
| 204 | Carrot garden for young women in mwumba* | Mwumba, Ngozi, Burundi | $325 |
| 205 | The carrot community garden in Mubimbi Municipality* | Mubimbi, Bujumbura Rural, Burundi | $325 |
| 206 | Together We RISE, Idaho* | Fruitland, Idaho, US | $322 |
| 207 | SAUTIZOTE AFRICA* | Mubende, Central Region, Uganda | $321 |
| 208 | Fox Farm Fundraiser | Cornelius, Oregon, US | $320 |
| 209 | The Garden District: Growing Our Collective Impact* | Columbus, Ohio, US | $320 |
| 210 | Help us build raise beds for our food forest!* | Los Angeles, California, US | $320 |
| 211 | Afia nzuri kwa wote Garden (Good health for all Garden)* | Bukavu, South Kivu, DR Congo | $316 |
| 212 | Mitchell Giving Gardens Expansion Project* | Spruce Pine, North Carolina, US | $315 |
| 213 | Give Hope Community Garden* | Kisumu, Kenya | $310 |
| 214 | CCSDA Food Pantry Garden* | Carson City, Nevada, US | $310 |
| 215 | Empowering Displaced Women through Community Gardening* | Buea, South-West Province, Cameroon | $310 |
| 216 | NOURISH COMMUNITY GARDENS* | Namayumba, Central Region, Uganda | $310 |
| 217 | St. John's Mission Garden* | Edwardsville, Illinois, US | $305 |
| 218 | Hope Demonstration Garden* | Wakiso, Central Region, Uganda | $301 |
| 219 | KACHANGA PRIMARY SCHOOL CHILDRENS GARDEN* | Blantyre, Southern Region, Malawi | $300 |
| 220 | Mpumuro Women Micro Gardens for Climate change* | Kasese, Western Region, Uganda | $300 |
| 221 | Urban prisons and community Food Systems support Initiative* | Kasese, Western Region, Uganda | $300 |
| 222 | Nourishing Community Project* | Nairobi, Nairobi Area, Kenya | $300 |
| 223 | St. Nicholas Community Garden* | Scarborough, Maine, US | $300 |
| 224 | Regenerative school garden projects for community education* | Butere, Kakamega, Kenya | $300 |
| 225 | East End Community School Garden* | Portland, Maine, US | $300 |
| 226 | Feed Detroit Community Garden* | Detroit, Michigan, US | $300 |
| 227 | Women Empowerment Garden BUJUMBURA* | Bujumbura, Bujumbura Mairie, Burundi | $300 |
| 228 | African Tomato Garden* | Kasese, Western Region, Uganda | $300 |
| 229 | AKHIN Vegitable Garden* | Ibadan, Oyo, Nigeria | $300 |
| 230 | Art Exploration through Planting Natural Dye Gardens* | South Paris, Maine, US | $300 |
| 231 | Renaissance Expeditionary Magnet School Garden Improvements!* | Castle Rock, Colorado, US | $300 |
| 232 | Africa Farmer's Frontline Community garden* | Kiryandongo, Western Region, Uganda | $297 |
| 233 | Sustainable Urban Agriculture Coalition Education Garden* | Saint Petersburg, Florida, US | $296 |
| 234 | Seeds of Change Farm* | Jinja, Eastern Region, Uganda | $295 |
| 235 | Roots community Gardens* | Luweero, Central Region, Uganda | $288 |
| 236 | Climate-Smart Nutrition Gardens* | Jinja, Eastern Region, Uganda | $287 |
| 237 | Aspire Community Demonstration Garden* | Buyende, Eastern Region, Uganda | $285 |
| 238 | Growth climate smart Garden* | Kakiri, Central Region, Uganda | $285 |
| 239 | HOPE CLIMATE READY GARDEN* | Jinja, Eastern Region, Uganda | $284 |
| 240 | Touch Ministries: School Garden for Nutrition and Learning* | Kumi, Eastern Region, Uganda | $282 |
| 241 | GREAT FARMERS GARDEN* | Wakiso, Central Region, Uganda | $281 |
| 242 | Murphy Deming College of Health Sciences Community Garden* | Fishersville, Virginia, US | $280 |
| 243 | Women & Youth Healing Garden Minova* | Minova, South Kivu, DR Congo | $280 |
| 244 | Organic Nutrition Garden* | Kamuli, Eastern Region, Uganda | $279 |
| 245 | Growth pathways Community Garden* | Buyende, Eastern Region, Uganda | $277 |
| 246 | Dolphin's Harvest Garden on Ocracoke Island | Ocracoke, North Carolina, US | $275 |
| 247 | Indigenous Climate Change Centre of Excellence Matebeleland* | Plumtree, Matabeleland South, Zimbabwe | $275 |
| 248 | Community Garden at Casa Belen in Loja, Ecuador | Loja, Ecuador | $275 |
| 249 | Vegetable gardening for nutrition and health* | Kasese, Western Region, Uganda | $275 |
| 250 | Denver Public Schools Farms* | Denver, Colorado, US | $270 |
| 251 | BIM YOUTH HELP UGANDA DEMONSTARATION GARDEN* | Katete, Western Region, Uganda | $264 |
| 252 | The Outdoor Urban Living Lab* | Schenectady, New York, US | $260 |
| 253 | Organic Fruit & Vegetable Garden* | Sembabule, Central Region, Uganda | $260 |
| 254 | Nyabikuuku Hope for Widows Community Garden* | Rukungiri, Western Region, Uganda | $257 |
| 255 | Green Roots Omoro Community Garden* | Omoro, Northern Region, Uganda | $252 |
| 256 | Herbal Garden | Kaptipada, State of Odisha, India | $250 |
| 257 | Maanyi Community Regenerative Garden* | Luwero, Central Region, Uganda | $250 |
| 258 | WlaRen Community Garden & Food Hub (Gliwice, Poland)* | Gliwice, Silesian Voivodeship, Poland | $250 |
| 259 | Heritage Garden* | Moorhead, Minnesota, US | $250 |
| 260 | Carot school garden* | Muyinga, Burundi | $250 |
| 261 | Girls Grow Green Project* | Mpondwe, Western Region, Uganda | $250 |
| 262 | Nourishing Young Minds: Support Our Children's Garden* | Blantyre, Southern Region, Malawi | $250 |
| 263 | Garden of Hope for Girls* | Uganda, Kebbi, Nigeria | $250 |
| 264 | The Good Food Network Garden Bank* | Dillon, Montana, US | $225 |
| 265 | Growing Roots & Community at Biggs Road Garden* | Richmond, Virginia, US | $225 |
| 266 | Second Chance Church Community Garden* | Belleview, Florida, US | $225 |
| 267 | Tiny Roots Garden* | Aurora, Illinois, US | $220 |
| 268 | Planting aubergines by the women of the Busoni community* | Busoni, Kirundo, Burundi | $220 |
| 269 | Rosewood STEM Magnet Urban Learning Garden | Los Angeles, California, US | $220 |
| 270 | Century Hope Garden* | Century, Florida, US | $217 |
| 271 | Glace Bay Food Bank Community Learning Garden* | Glace Bay, Nova Scotia, Canada | $215 |
| 272 | Gary Food Council Community Garden* | Gary, Indiana, US | $210 |
| 273 | Radiance Gardens* | New Haven, Connecticut, US | $210 |
| 274 | Xa Kako Dile: Healing garden* | Caspar, California, US | $200 |
| 275 | Stony Point Community Garden* | Santa Rosa, California, US | $200 |
| 276 | Loveland Historical Society Community Garden | Loveland, Colorado, US | $200 |
| 277 | Packwood Community Garden* | Packwood, Washington, US | $200 |
| 278 | Buena Vista Community Garden* | Buena Vista, Virginia, US | $200 |
| 279 | Spring Lake Park Community Garden Raised Beds* | Spring Lake Park, Minnesota, US | $200 |
| 280 | The Rising Garden | Chicago, Illinois, US | $200 |
| 281 | Limerick Community Garden* | Louisville, Kentucky, US | $200 |
| 282 | Requity Urban Farm/ Community Garden* | Baltimore, Maryland, US | $200 |
| 283 | The Village Tehachapi Community Garden* | Tehachapi, California, US | $200 |
| 284 | Bush High School Community Garden* | Richmond, Texas, US | $200 |
| 285 | Roosevelt Community P-Patch Garden* | Seattle, Washington, US | $200 |
| 286 | Smart Story Garden Seed Fund* | Austintown, Ohio, US | $195 |
| 287 | Trinity Neighborhood Garden | Battle Creek, Michigan, US | $190 |
| 288 | The Little Flower Garden* | Fort Wayne, Indiana, US | $180 |
| 289 | GROW MY GARDEN* | Cincinnati, Ohio, US | $177 |
| 290 | Fort Hill Community Garden* | Lynchburg, Virginia, US | $175 |
| 291 | Hope community Garden* | Chicago, Illinois, US | $175 |
| 292 | Solid Ground Giving Garden at Marra Farm* | Seattle, Washington, US | $175 |
| 293 | Metaline Falls Community Garden* | Metaline Falls, Washington, US | $165 |
| 294 | RAD Camp Kids Garden* | Mount Shasta, California, US | $160 |
| 295 | In the Spirit Community Garden* | Tulsa, Oklahoma, US | $160 |
| 296 | Boys & Girls Clubs of Springfield OW Gardening Club* | Springfield, Missouri, US | $150 |
| 297 | Branching Out – Seeding Future Gardeners* | Morristown, New Jersey, US | $150 |
| 298 | Ainaulu Kauai Restoration Project* | Kapa a, Hawaii, US | $150 |
| 299 | Thrive Together Garden* | Shelton, Washington, US | $150 |
| 300 | CROSSROADS PRIVATE SCHOOL GARDENS* | Farrell, Pennsylvania, US | $150 |
| 301 | Seeds of Resilience* | Grayson, California, US | $150 |
| 302 | Morrisville Community Garden* | Morrisville, New York, US | $150 |
| 303 | Project of carrot nutrition* | Bubanza, Burundi | $150 |
| 304 | T'ee Drin Jik Community Garden* | Venetie, Alaska, US | $150 |
| 305 | Lee Street Garden, Pelham Bay* | Pelham Bay, New York, US | $150 |
| 306 | Seeds of Hope Garden CCO* | Chicago, Illinois, US | $150 |
| 307 | Ancient Acres Learning Farm* | Kirksville, Missouri, US | $150 |
| 308 | Keep Growing Dreams Gardens* | Hillsboro, Oregon, US | $150 |
| 309 | Tulime-Lets Farm Community Garden* | Iganga, Eastern Region, Uganda | $140 |
| 310 | Seeds of Peace Community Gardens for Recovery in Kivu* | Minova, South Kivu, DR Congo | $130 |
